Sushi Lunch
11am~3pm,
Sushi Lunch A | $11.95 |
|
California Roll and 5 pcs Chef Choice | ||
Sushi Lunch B | $12.25 |
|
Spicy Tuna Roll and 5 pcs Chef Choice | ||
Sashimi Lunch | $13.75 |
|
9 pcs Chef Choice Assorted Sashimi | ||
Nigiri Lunch | $12.95 |
|
9 pcs Chef Choice Assorted Nigiri |
Lunch Rolls Special
Served with Ginger Salad or Miso Soup, No Subsection of Rolls Other than those Below
Any Two Roll | $11.95 |
|
Any Three Roll | $14.95 |
Child's Platter
All Child's Platter Served For Chicken Under 12 Only, You May Choose Fried Rice or French Fries
K1. | Almond Fried Chicken | $6.95 |
K2. | Chicken Nuggets (8) | $6.95 |
K3. | Sweet Sour Chicken | $6.95 |
K4. | Chicken Wing (4) | $6.95 |
K5. | Teriyaki Steak (3) | $6.95 |
K6. | Chicken on the Stick (3) | $6.95 |
K7. | Shrimp Tempura | $6.95 |
Dessert
Fried Banana | $4.95 |
|
Cheese Cake | $4.95 |
|
Fried Oreo | $4.95 |
Appetizers
Edamame | $5.95 |
|
Tempura Vegetables | $6.95 |
|
Tempura Shrimp & Veggies | $8.95 |
|
Tempura Soft Crab & Veggies | $11.95 |
|
Tempura Calamari & Veggies | $8.95 |
|
Tuna Tataki Thinly Sliced Tuna Ponzu Sauce | $11.95 |
|
Nigiri Sampler (4 pcs) | $9.95 |
|
Sashimi Sampler (6 pcs) | $10.95 |
|
Philly Beef Roll (2) | $6.55 |
|
Philly Chicken Roll (2) | $5.95 |
|
Fried Scallops (8) | $10.95 |
Soup
Miso Soup | $3.95 |
|
Tom Yum Soup | $9.95 |
Salad
Seaweed Salad | $6.25 |
|
Avocado Salad | $5.95 |
|
Kani (Crabmeat) Salad | $6.95 |
|
Cucumber Salad | $4.95 |
Dinner From Sushi Bar
Spicy Rolls Combo | $22.95 |
|
8 pcs Spicy Tuna Roll , 8 pcs Spicy Salmon Roll and 8 pcs Spicy Yellowtail Roll | ||
Sushi Regular | $23.95 |
|
9 pcs Sushi, 8 pcs Tuna Roll | ||
Sushi Deluxe | $24.95 |
|
13 pcs Sushi, 8 pcs California Roll | ||
Sashimi Regular | $24.95 |
|
13 pcs Sashimi, 8 [cs California Roll | ||
Sashimi Deluxe | $32.95 |
|
18 pcs Sashimi, 8 pcs California Roll | ||
Sushi & Sashimi Combo | $31.95 |
|
10 pcs Sashimi, 7 pcs Sushi, 8 pcs California Roll | ||
Chirashi | $22.95 |
|
12 Choice Assorted of Seafood on a bed of Rice | ||
Love Boat For 2 | $49.95 |
|
10 pcs Sashimi, 10 pcs Sushi & 8 pcs California Roll & 8 pcs Spicy Tuna Roll |
Nigiri Sushi
Sushi (2 pcs) or Sashimi (3 pcs)Add $2
Tuna | $6.50 |
|
White Tuna | $6.95 |
|
White Fish | $5.95 |
|
Eel | $6.25 |
|
Crab Stick | $5.50 |
|
Masago | $6.25 |
|
Smoked Salmon | $6.50 |
|
Salmon | $6.25 |
|
Yellowtail | $6.95 |
|
Shrimp | $5.95 |
|
Octopus | $6.25 |
|
Salmon Rose | $6.50 |
|
Red Tobiko | $6.25 |
Maki Roll
Substitute Hand Roll $1.00, Extra Tempura Fried $1.00 Extra
Tuna Roll | $7.25 |
|
Salmon Roll | $7.25 |
|
Yellowtail Roll | $7.25 |
|
Crabmeat Roll | $5.75 |
|
White Tuna Roll | $7.25 |
|
White Fish Roll | $7.25 |
|
Cucumber Roll | $5.75 |
|
Avocado Roll | $5.75 |
|
Asparagus Roll | $5.75 |
|
Oshiko Roll | $5.95 |
|
Smoked Salmon Roll | $7.25 |
Special Rolls
1. | Yummy Yummy Roll | $11.95 |
2. | Crispy Dragon Roll | $13.95 |
3. | Double Shrimp Roll | $13.95 |
4. | Super Crunch Roll | $13.95 |
5. | Tiger Roll | $13.95 |
6. | Golden Chopstix Roll | $14.95 |
7. | Spiderman Old | $14.95 |
8. | Empire Roll | $14.95 |
9. | Sweet Heat Salmon Roll | $14.95 |
10. | Holy Moly Roll | $14.95 |
11. | Drunken Tiger Roll | $13.95 |
12. | Angel Roll | $13.95 |
Premium Rolls
Substitute Hand Roll $1.00, Extra Tempura Fried $1.00 Extra
California Roll | $7.25 |
|
Bagel Roll | $9.95 |
|
Smoked Salmon Cheese Avocado | ||
Shrimp Avocado Roll | $7.95 |
|
Shrimp Cucumber Roll | $7.95 |
|
Eel Avocado Roll | $7.95 |
|
Shrimp Tempura Roll | $8.95 |
|
Spicy Tuna | $9.95 |
|
Spicy Salmon | $8.95 |
|
Spicy Yellowtail | $8.95 |
|
Spicy Scallop | $8.95 |
|
Spicy Kani Salad Roll | $7.95 |
|
Futomaki Roll | $8.25 |
|
Veggie Roll | $7.95 |
|
Spider Roll | $9.95 |
|
Fried softshell Crab, Veg & Eel Sauce |
Chicken/ Shrimp
Beef
L22. | Green Pepper Steak | $10.95 |
L23. | Szechuan Beef | $10.95 |
L24. | Beef w. Snow Peas | $10.95 |
L25. | Beef w. Broccoli | $10.95 |
L26. | Mongolian Beef | $10.95 |
L27. | Beef w. Mixed Vegetable | $10.95 |
L28. | Kung Pao Beef | $10.95 |
L29. | Fragrant Beef | $10.95 |
L30. | Hunan Beef | $10.95 |
L31. | Teriyaki Beef | $10.95 |
Pork
L32. | Sweet & Sour Pork | $9.95 |
L33. | Hot Pepper Pork | $9.95 |
L34. | Fragrant Pork | $9.95 |
L35. | Twice Cooked Pork | $9.95 |
L35a. | Pork Mix Vegetable | $9.95 |
Vegetable
L36. | Mixed Vegetables | $9.75 |
L37. | Broccoli w. Garlic Sauce | $9.75 |
L38. | House Bean Curd | $9.75 |
L39. | General Tso's Tofu | $9.75 |
L40. | Sesame Tofu | $9.75 |
Lunch Special
L40. | Sweet & Sour Combo (Chicken, Beef Shrimp) | $11.95 |
L41. | Triple Crown (Chicken, Beef Shrimp) | $11.95 |
L42. | Triple Mongolian (Chicken, Beef Shrimp) | $11.95 |
L43. | Happy Family (Chicken, Beef Shrimp) | $12.95 |
L44. | Triple Teriyaki (Chicken, Beef Shrimp) | $11.95 |
L45. | Hunan Delight (Chicken, Beef Shrimp) | $11.95 |
L46. | Cashew Nuts, 3 Kinds (Chicken, Beef Shrimp) | $11.95 |
Fried Rice /Lo Mein/ Chow Mein / Chop Suey
L47. | Chicken 鸡肉 | $9.75 |
L47a. | Beef 牛肉 | $9.75 |
L47b. | Pork 猪肉 | $9.75 |
L47c. | Vegetable 菜 | $9.75 |
L48. | Shrimp 虾 | $9.95 |
L48a. | House 本楼 | $9.95 |
Japanese Dinner
Sushi Lunch
11am~3pm,
Sushi Lunch A | $11.95 |
|
California Roll and 5 pcs Chef Choice | ||
Sushi Lunch B | $12.25 |
|
Spicy Tuna Roll and 5 pcs Chef Choice | ||
Sashimi Lunch | $13.75 |
|
9 pcs Chef Choice Assorted Sashimi | ||
Nigiri Lunch | $12.95 |
|
9 pcs Chef Choice Assorted Nigiri |
Lunch Rolls Special
Served with Ginger Salad or Miso Soup, No Subsection of Rolls Other than those Below
Any Two Roll | $11.95 |
|
Any Three Roll | $14.95 |
Child's Platter
All Child's Platter Served For Chicken Under 12 Only, You May Choose Fried Rice or French Fries
K1. | Almond Fried Chicken | $6.95 |
K2. | Chicken Nuggets (8) | $6.95 |
K3. | Sweet Sour Chicken | $6.95 |
K4. | Chicken Wing (4) | $6.95 |
K5. | Teriyaki Steak (3) | $6.95 |
K6. | Chicken on the Stick (3) | $6.95 |
K7. | Shrimp Tempura | $6.95 |
Dessert
Fried Banana | $4.95 |
|
Cheese Cake | $4.95 |
|
Fried Oreo | $4.95 |
Beverage
Hot Green Tea | $2.35 |
|
Ice Tea | $2.95 |
|
Coke | $2.95 |
|
Diet Coke | $2.95 |
|
Sprite | $2.95 |
|
Mr. Pibb | $2.95 |
Appetizers
Edamame | $5.95 |
|
Tempura Vegetables | $6.95 |
|
Tempura Shrimp & Veggies | $8.95 |
|
Tempura Soft Crab & Veggies | $11.95 |
|
Tempura Calamari & Veggies | $8.95 |
|
Tuna Tataki Thinly Sliced Tuna Ponzu Sauce | $11.95 |
|
Nigiri Sampler (4 pcs) | $9.95 |
|
Sashimi Sampler (6 pcs) | $10.95 |
|
Philly Beef Roll (2) | $6.55 |
|
Philly Chicken Roll (2) | $5.95 |
|
Fried Scallops (8) | $10.95 |
Soup
Miso Soup | $3.95 |
|
Tom Yum Soup | $9.95 |
Salad
Seaweed Salad | $6.25 |
|
Avocado Salad | $5.95 |
|
Kani (Crabmeat) Salad | $6.95 |
|
Cucumber Salad | $4.95 |
Dinner From Sushi Bar
Spicy Rolls Combo | $22.95 |
|
8 pcs Spicy Tuna Roll , 8 pcs Spicy Salmon Roll and 8 pcs Spicy Yellowtail Roll | ||
Sushi Regular | $23.95 |
|
9 pcs Sushi, 8 pcs Tuna Roll | ||
Sushi Deluxe | $24.95 |
|
13 pcs Sushi, 8 pcs California Roll | ||
Sashimi Regular | $24.95 |
|
13 pcs Sashimi, 8 [cs California Roll | ||
Sashimi Deluxe | $32.95 |
|
18 pcs Sashimi, 8 pcs California Roll | ||
Sushi & Sashimi Combo | $31.95 |
|
10 pcs Sashimi, 7 pcs Sushi, 8 pcs California Roll | ||
Chirashi | $22.95 |
|
12 Choice Assorted of Seafood on a bed of Rice | ||
Love Boat For 2 | $49.95 |
|
10 pcs Sashimi, 10 pcs Sushi & 8 pcs California Roll & 8 pcs Spicy Tuna Roll |
Nigiri Sushi
Sushi (2 pcs) or Sashimi (3 pcs)Add $2
Tuna | $6.50 |
|
White Tuna | $6.95 |
|
White Fish | $5.95 |
|
Eel | $6.25 |
|
Crab Stick | $5.50 |
|
Masago | $6.25 |
|
Smoked Salmon | $6.50 |
|
Salmon | $6.25 |
|
Yellowtail | $6.95 |
|
Shrimp | $5.95 |
|
Octopus | $6.25 |
|
Salmon Rose | $6.50 |
|
Red Tobiko | $6.25 |
Maki Roll
Substitute Hand Roll $1.00, Extra Tempura Fried $1.00 Extra
Tuna Roll | $7.25 |
|
Salmon Roll | $7.25 |
|
Yellowtail Roll | $7.25 |
|
Crabmeat Roll | $5.75 |
|
White Tuna Roll | $7.25 |
|
White Fish Roll | $7.25 |
|
Cucumber Roll | $5.75 |
|
Avocado Roll | $5.75 |
|
Asparagus Roll | $5.75 |
|
Oshiko Roll | $5.95 |
|
Smoked Salmon Roll | $7.25 |
Special Rolls
1. | Yummy Yummy Roll | $11.95 |
2. | Crispy Dragon Roll | $13.95 |
3. | Double Shrimp Roll | $13.95 |
4. | Super Crunch Roll | $13.95 |
5. | Tiger Roll | $13.95 |
6. | Golden Chopstix Roll | $14.95 |
7. | Spiderman Old | $14.95 |
8. | Empire Roll | $14.95 |
9. | Sweet Heat Salmon Roll | $14.95 |
10. | Holy Moly Roll | $14.95 |
11. | Drunken Tiger Roll | $13.95 |
12. | Angel Roll | $13.95 |
Premium Rolls
Substitute Hand Roll $1.00, Extra Tempura Fried $1.00 Extra
California Roll | $7.25 |
|
Bagel Roll | $9.95 |
|
Smoked Salmon Cheese Avocado | ||
Shrimp Avocado Roll | $7.95 |
|
Shrimp Cucumber Roll | $7.95 |
|
Eel Avocado Roll | $7.95 |
|
Shrimp Tempura Roll | $8.95 |
|
Spicy Tuna | $9.95 |
|
Spicy Salmon | $8.95 |
|
Spicy Yellowtail | $8.95 |
|
Spicy Scallop | $8.95 |
|
Spicy Kani Salad Roll | $7.95 |
|
Futomaki Roll | $8.25 |
|
Veggie Roll | $7.95 |
|
Spider Roll | $9.95 |
|
Fried softshell Crab, Veg & Eel Sauce |
Special Family Dinner
Swervice For 2 Minimum, Served with Sizzling Rice Soup (Hot & Sour, Egg Drop or Wonton), Egg Roll, Wing, Fried Rice & Fortune Cookie,(Any Substitute with be changed w. difference)
For 2:Mongolian Beef , Sweet & Sour Chicken 蒙古牛, 甜酸鸡 | $34.95 |
|
For 3 Add: Garlic Chicken 大蒜鸡 | $50.95 |
|
For 4 Add: Hunan Shrimp 湖南虾 | $66.90 |
|
For 5 Add: Teriyaki Chicken 日本鸡 | $84.95 |
|
For 6 Add: Triple Crown 炒三鲜 | $100.95 |
|
For 7 Add: Sesame 芝麻鸡 | $115.95 |
Chicken Wings Special
Hot Braised, Buffalo, Teriyaki or Lemon Pepper, Honey , Sweet & Sour, Garlic Pepper, Sesame, Spicy Garlic, Honey BBQ, Sweet Thai Chili, BBQ
Appetizer
A0. | Shrimp Roll (2) | $5.25 |
A1. | Shrimp Spring Roll (2) | $4.75 |
A2. | Spring Rolls (2) | $3.75 |
A3. | Egg Roll (2) | $3.95 |
A4. | BBQ Rib (4) | $10.95 |
A5. | Fried Wonton (Pork) (10) | $7.25 |
A6. | Steamed or Pan Fried Dumpling (8) | $8.95 |
A7. | Teriyaki Steak (4) | $8.25 |
A8. | Fried Shrimp (6) | $8.55 |
A9. | Chicken Wing (8) | $8.95 |
A10. | Hot Braised Wings (8) | $9.95 |
A11. | Crab Rangoon (6) | $7.25 |
A12. | Pu Pu Plate (For 2 & Up) | $12.95 |
Spring Roll, Chicken Wing, Teriyaki Steak, Crab Rangoon, Shrimp Tempura, Bar.B.Q Rib | ||
A13. | Boneless Spare Rib | $9.75 |
A14. | Chicken on the Sticker (4) | $7.95 |
A15. | Sweet Donut (20) | $5.95 |
A16. | Salt Pepper Calamari Asparagus | $10.55 |
Soup
Crispy Noodles
SO1. | Sizzling Rice Soup (For 2 Minimum) | $9.25 |
SO2. | Dragon Soup (For 2 Minimum) | $9.25 |
SO3. | Hot & Sour Soup (For 2 Minimum) | $7.95 |
SO4. | Vegetable Soup (For 2 Minimum) | $7.95 |
SO5. | Wonton Soup | Sm. $3.95 Lg. $7.55 |
SO6. | Egg Drop Soup | Sm. $3.95 Lg. $7.55 |
SO7. | Tom Yum some (For 2 )(Thai Soup) | $9.95 |
Fried Rice/ Lo Mein / Chow Mein/ Chop Suey/ Egg Foo Young
Chicken 鸡 | $11.95 |
|
Pork 叉烧 | $11.95 |
|
Vegetable 菜 | $11.95 |
|
Beef 牛 | $12.95 |
|
Shrimp 虾 | $12.95 |
|
House 本楼 | $13.95 |
|
Young Chow Fried Rice 扬州 炒饭 | $13.95 |
|
Thai Seafood Fried Rice 泰式 炒饭 | $14.95 |
Poultry
Served w. White Rice or Fried Rice or Lo Mein
C1. | Almond Fried Chicken | $13.95 |
C2. | Sweet & Sour Chicken | $13.95 |
C3. | Hunan Chicken | $13.95 |
C4. | Hunan Fried Chicken | $13.95 |
C5. | General Tso's Chicken | $13.95 |
C6. | Sesame Chicken | $14.25 |
C7. | Orange Chicken | $14.25 |
C8. | Lemon Fried Chicken | $13.95 |
C9. | Honey Fried Chicken | $13.95 |
C10. | Chicken w. Cashew Nuts | $13.95 |
C11. | Garlic Chicken | $13.95 |
C12. | Hot & Spicy Chicken | $13.95 |
C13. | Kung Po Chicken | $13.95 |
C14. | Curry Chicken | $13.95 |
C15. | Moo Goo Gai Pan | $13.95 |
C16. | Chicken w. Mixed Vegetable | $13.95 |
C17. | Chicken w. Snow Peas | $13.95 |
C18. | Chicken w. Broccoli | $13.95 |
C19. | Szechuan Chicken | $13.95 |
C20. | Fragrant Chicken | $13.95 |
C21. | Mongolian Chicken | $13.95 |
C22. | Asparagus Chicken | $13.95 |
C23. | Teriyaki Chicken | $14.25 |
C24. | Bourbon Chicken | $13.95 |
Shrimp
Served w. White Rice or Fried Rice or Lo Mein
S1. | Almond Fried Shrimp | $15.95 |
S2. | Sweet & Sour Shrimp | $15.95 |
S3. | Hunan Shrimp | $15.95 |
S4. | Hunan Fried Shrimp | $15.95 |
S5. | Honey Fried Shrimp | $15.95 |
S6. | Shrimp w. Cashew Nuts | $15.95 |
S7. | Garlic Shrimp | $15.95 |
S8. | Hot & Spicy Shrimp | $15.95 |
S9. | Kung Po Shrimp | $15.95 |
S10. | Curry Shrimp | $15.95 |
S11. | Moo Goo Shrimp | $15.95 |
S12. | Shrimp w.Mixed Vegetable | $15.95 |
S13. | Shrimp w. Snow Peas | $15.95 |
S14. | Shrimp w. Broccoli | $15.95 |
S15. | Szechuan Shrimp | $15.95 |
S16. | Fragrant Shrimp | $15.95 |
S17. | Mongolian Shrimp | $15.95 |
S18. | Asparagus Shrimp | $15.95 |
S19. | General Tso's Shrimp | $15.95 |
S20. | Sesame Shrimp | $15.95 |
S21. | Teriyaki Shrimp | $15.95 |
S22. | Salt Pepper Shrimp | $15.95 |
S23. | Shrimp Lobster Sauce | $15.95 |
Vegetable
Served w. White Rice or Fried Rice or Lo Mein
V1. | Buddha's Delight | $14.95 |
V2. | House Bean Curd | $14.95 |
V3. | Broccoli w. Garlic Sauce | $14.95 |
V4. | General Tso's Tofu | $14.95 |
V5. | Sesame Tofu | $14.95 |
Combinations
All Combinations Served w. Egg Roll , Wonton or Egg Drop & Fried Rice, Chicken Ask For all White Meat
D1. | General Tso's Chicken | $14.95 |
D2. | Sesame Chicken | $14.95 |
D3. | Orange Chicken | $14.95 |
D4. | Almond Fried Chicken | $13.95 |
D5. | Sweet Sour Chicken | $13.95 |
D6. | Chicken Chow Mein | $13.95 |
D7. | Green Pepper Steak | $14.95 |
D8. | Moo Goo Gai Pan | $13.95 |
D9. | Chicken w. Mixed Vegetable | $13.95 |
D10. | Chicken Wings (8) | $12.95 |
Beef & Pork
Served w. White Rice or Fried Rice or Lo Mein
B1. | Green Pepper Steak | $15.95 |
B2. | Szechuan Beef | $15.95 |
B3. | Singapore Sizzling Beef | $15.95 |
B4. | Beef w. Snow Peas | $15.95 |
B5. | Beef w. Broccoli | $15.95 |
B6. | House Special Beef Sizzling | $15.95 |
B7. | Mongolian Beef | $15.95 |
B8. | Beef w. Mixed Vegetable | $15.95 |
B9. | Orange Beef | $15.95 |
B10. | Kung Po Beef | $15.95 |
B11. | Fragrant Beef | $15.95 |
B12. | Hunan Beef | $15.95 |
B13. | Asparagus Beef | $15.95 |
B14. | Teriyaki Beef | $15.95 |
P1. | Sweet Sour Pork | $13.95 |
P2. | Fragrant Pork | $13.95 |
P3. | Teriyaki Pork | $13.95 |
P4. | Twice Cooked Pork | $13.95 |
P5. | pork vegetable | $13.95 |
Chef's Special
Served w. White Rice or Fried Rice or Lo Mein
CS1. | Triple Crown | $16.55 |
Jumbo Shrimp,Chicken Breast & Sliced Beef Sauteed w. Chinese Vegetable in Brown Sauce | ||
CS2. | Fragrant Triple | $16.55 |
Shrimp, Chicken Breast & Beef Sauteed w. Vegetables & Hot Sweet Garlic Sauce | ||
CS3. | Four Happiness | $16.95 |
Jumbo Shrimp, Scallop, Chicken Breast & Sliced Roast Pork Sauteed w. Chinese Vegetable, Topped w. 4 Fried Wontons | ||
CS4. | Sizzling Phoenix & Dragon | $16.95 |
Jumbo Shrimp & Chicken Breast Sauteed w. Baby Corn, Mushroom, Carrot, Snow Peas & Vegetable in White Sauce, Served in a Hot Sizzling Plate | ||
CS5. | Sizzling Happy Family | $18.95 |
Lobster Tail , Jumbo Shrimp, Scallop, Beef, Chicken Breast, Roast Pork & Chinese Vegetables Cooked in Brown Sauce, Served in a Hot Sizzling Plate | ||
CS6. | Scallops & Shrimp | $18.95 |
Shrimp, Scallops, Mixed Vegetable in Brown Sauce | ||
CS7. | Triple X | $16.95 |
Shrimp, Chicken, Beef & Mixed Vegetables in our Chef's Special Spicy Sauce | ||
CS8. | Thai Spicy Seafood | $16.95 |
Assorted Seafood Stir Fried w. Baby Corn, Bamboo Shoots, Water Chestnuts, Tomatos, Pineapple & Basil in a Thai inspired Sauce | ||
CS9. | Sizzling Beef & Seafood Delight | $18.95 |
Beef, Seafood & Vegetable in a Brown Sauce , Served Sizzling Platter | ||
CS10. | Royal (Cha) Seafood | $17.55 |
Shrimp, Calamari, Scallops & Crabmeat & Mixed Vegetables in a Light Brown Spicy Sauce, intended Special caily For Seafood | ||
CS11. | Mongolian Triple | $16.95 |
Combination of Chicken, Beef, Shrimp and Stir Fried Onions in Sweet Teriyaki Sauce | ||
CS12. | Seafood Delight | $19.95 |
Jumbo Shrimp, Crab Meat, Scallop, Lobster with Vegetable White Sauce | ||
CS13. | Kung Pao Delight | $16.95 |
Combination of Pork, Chicken and Shrimp in Spicy Brown Sauce and Peanuts | ||
CS14. | Sweet Sour Combo | $16.95 |
Chicken, pork & Shrimp | ||
CS15. | Triple Teriyaki | $16.95 |
Moo Shu
Moo Shu Chicken | $12.95 |
|
Moo Shu Pork | $12.95 |
|
Moo Shu Vegetable | $12.95 |
|
Moo Shu Beef | $13.95 |
|
Moo Shu Shrimp | $13.95 |
|
Moo Shu House | $14.25 |
Mei Fun
Chicken Mei Fun | $12.95 |
|
Pork Mei Fun | $12.95 |
|
Vegetable Mei Fun | $12.95 |
|
Beef Mei Fun | $13.95 |
|
Shrimp Mei Fun | $13.95 |
|
House Mei Fun | $14.25 |
|
Singapore Mei Fun | $14.95 |
Lunch on Menu
11:00am-3:00pm.
All ltems Served W. Spring Roll&Fried Rice or White Rice Extra For Wonton Soup or Egg Drop or hot&Sour Soup Extra $1.85 For Sizzling Rice Soup.
Chicken/ Shrimp
Beef
L22. | Green Pepper Steak | $10.95 |
L23. | Szechuan Beef | $10.95 |
L24. | Beef w. Snow Peas | $10.95 |
L25. | Beef w. Broccoli | $10.95 |
L26. | Mongolian Beef | $10.95 |
L27. | Beef w. Mixed Vegetable | $10.95 |
L28. | Kung Pao Beef | $10.95 |
L29. | Fragrant Beef | $10.95 |
L30. | Hunan Beef | $10.95 |
L31. | Teriyaki Beef | $10.95 |
Pork
L32. | Sweet & Sour Pork | $9.95 |
L33. | Hot Pepper Pork | $9.95 |
L34. | Fragrant Pork | $9.95 |
L35. | Twice Cooked Pork | $9.95 |
L35a. | Pork Mix Vegetable | $9.95 |
Vegetable
L36. | Mixed Vegetables | $9.75 |
L37. | Broccoli w. Garlic Sauce | $9.75 |
L38. | House Bean Curd | $9.75 |
L39. | General Tso's Tofu | $9.75 |
L40. | Sesame Tofu | $9.75 |
Lunch Special
L40. | Sweet & Sour Combo (Chicken, Beef Shrimp) | $11.95 |
L41. | Triple Crown (Chicken, Beef Shrimp) | $11.95 |
L42. | Triple Mongolian (Chicken, Beef Shrimp) | $11.95 |
L43. | Happy Family (Chicken, Beef Shrimp) | $12.95 |
L44. | Triple Teriyaki (Chicken, Beef Shrimp) | $11.95 |
L45. | Hunan Delight (Chicken, Beef Shrimp) | $11.95 |
L46. | Cashew Nuts, 3 Kinds (Chicken, Beef Shrimp) | $11.95 |
Fried Rice /Lo Mein/ Chow Mein / Chop Suey
L47. | Chicken 鸡肉 | $9.75 |
L47a. | Beef 牛肉 | $9.75 |
L47b. | Pork 猪肉 | $9.75 |
L47c. | Vegetable 菜 | $9.75 |
L48. | Shrimp 虾 | $9.95 |
L48a. | House 本楼 | $9.95 |